Fee Payment
[school_management_fees school_id="1"]
Six Month Charges of Class 10+1 & 10+2 (Non Medical)
| SR. NO. | NAME OF FUND | BOYS | GIRLS |
|---|---|---|---|
| 01 | TUTION FEE | 90 | NIL |
| 02 | AMALGAMATED FUND | 90 | 90 |
| 03 | BUILDING FUND | 60 | 60 |
| 04 | SCOUT & GUIDE FUND | 18 | 18 |
| 05 | SPORTS FUND | 18 | 18 |
| 06 | IP /AUTOMOBILE/ITES/PHYSICAL EDU FUND | 60 | 60 |
| 07 | PHYSICS FUND | 60 | 60 |
| 08 | CHEMISTRY FUND | 60 | 60 |
| 09 | SPORTS EQUIPMENT | 18 | 18 |
| TOTAL | 474 | 384 | |
| 10 | PTA | 500 | 500 |
| G.TOTAL | 974 | 884 |
90
TUTION FEE
90
GOVT. FUNDS
384
PTA FUNDS
500
G.TOTAL
974
TUTION FEE
NIL
GOVT. FUNDS
384
PTA FUNDS
500
G.TOTAL
884
Six Month Charges of Class 10+1 & 10+2 (Medical)
| SR. NO. | NAME OF FUND | BOYS | GIRLS |
|---|---|---|---|
| TUTION FEE | 90 | NIL | |
| AMALGAMATED FUND | 90 | 90 | |
| BUILDING FUND | 60 | 60 | |
| SCOUT & GUIDE FUND | 18 | 18 | |
| SPORTS FUND | 18 | 18 | |
| IP /AUTOMOBILE/ITES/PHYSICAL EDU FUND | 60 | 60 | |
| PHYSICS FUND | 60 | 60 | |
| CHEMISTRY FUND | 60 | 60 | |
| SPORTS EQUIPMENT | 18 | 18 | |
| BIOLOGY | 60 | 60 | |
| TOTAL | 534 | 444 | |
| PTA | 500 | 500 | |
| G.TOTAL | 1034 | 944 |
TUTION FEE
90
GOVT. FUNDS
444
PTA FUNDS
500
G.TOTAL
1034
TUTION FEE
NIL
GOVT. FUNDS
444
PTA FUNDS
500
G.TOTAL
944
Six Month Charges of Class 10+1 & 10+2 (Arts & Commerce)
| NO. | NAME OF FUND | BOYS | GIRLS |
|---|---|---|---|
| TUTION FEE | 90 | NIL | |
| AMALGAMATED FUND | 90 | 90 | |
| BUILDING FUND | 60 | 60 | |
| SCOUT & GUIDE FUND | 18 | 18 | |
| SPORTS FUND | 18 | 18 | |
| IP /AUTOMOBILE/ITES/PHYSICAL EDU FUND | 60 | 60 | |
| SPORTS EQUIPMENT | 18 | 18 | |
| TOTAL | 354 | 264 | |
| PTA | 500 | 500 | |
| G.TOTAL | 854 | 764 |
TUTION FEE
90
GOVT. FUNDS
264
PTA FUNDS
500
G.TOTAL
854
TUTION FEE
NIL
GOVT. FUNDS
264
PTA FUNDS
500
G.TOTAL
764